Isuzu NKR71 CC STD |
SPESIFIKASI
Berat
Curb Weight (berat kosong) | 2403 | (kg) |
Gross Vehicle Weight (berat total) | 8250 | (kg) |
Transmisi
Model | MYY5T | |
C | - | |
gigi 1 | 5.315 | |
gigi 2 | 3.053 | |
gigi 3 | 1.655 | |
gigi 4 | 1.000 | |
gigi 5 | 0.721 | |
gigi 6 | - | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 5.068 | |
Final Gear Ratio | 5.875 |
Fitur & Standard
Air Conditioning | No | |
Radio CD+MP3 | Yes | |
Power Steering | Yes |
Dimensi
Panjang Keseluruhan | 5905 | (mm) |
Lebar Keseluruhan | 1920 | (mm) |
Tinggi Keseluruhan | 2120 | (mm) |
Jarak Terendah | 210 | (mm) |
Jarak Poros Roda | 3360 | (mm) |
Jarak Pijak Roda Depan | 1408 | (mm) |
Jarak Pijak Roda Belakang | 1425 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin
Model/Tipe | 4HG1-T | |
Sistem injeksi bahan bakar | - | |
Isi silinder | 4570 | (cc) |
Tenaga maksimum | 125/2900 | (PS/rpm) |
Torsi maksimum | 35/1200-2200 | (Kgm/rpm) |
Garis tengah x langkah | 115 x 110 | (mm) |
Kapasitas Tangki | 100 | (liter) |
Ban & Velg
Ukuran ban | - | |
Bahan | - | |
Ban Depan | Single, 750-16-14PR | |
Ban Belakang | Double, 750-16-14PR |
Lain-Lain
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-65x2 | (V-AH) |
Alternator | 24-35 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 29 | (%) |
Max. Speed | 105 | (Km/h) |
Clutch Size | - | (mm) |