SPESIFIKASI
Dimensi
Panjang Keseluruhan | 5540 | (mm) |
Lebar Keseluruhan | 1695 | (mm) |
Tinggi Keseluruhan | 2095 | (mm) |
Jarak Terendah | 215 | (mm) |
Jarak Poros Roda | 3405 | (mm) |
Jarak Pijak Roda Depan | 1395 | (mm) |
Jarak Pijak Roda Belakang | 1395 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin
Model/Tipe | 4JB1-TC | |
Sistem injeksi bahan bakar | - | |
Isi silinder | 2771 | (cc) |
Tenaga maksimum | 101/3400 | (PS/rpm) |
Torsi maksimum | 22.5/2000-3200 | (Kgm/rpm) |
Garis tengah x langkah | 93 x 102 | (mm) |
Kapasitas Tangki | 75 | (liter) |
Ban & Velg
Ukuran ban | - | |
Bahan | - | |
Ban Depan | Single, 750-15-14PR | |
Ban Belakang | Single, 750-15-14PR |
Lain-Lain
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-75 | (V-AH) |
Alternator | 12-60 | (V-A) |
Kapasitas Tangki | 75 | (liter) |
Max. Gradeability | 40 | (%) |
Max. Speed | 102 | (Km/h) |
Clutch Size | - | (mm) |
Berat
Curb Weight (berat kosong) | 1750 | (kg) |
Gross Vehicle Weight (berat total) | 5060 | (kg) |
Transmisi
Model | MSB5M | |
C | - | |
gigi 1 | 5.594 | |
gigi 2 | 2.814 | |
gigi 3 | 1.660 | |
gigi 4 | 1.000 | |
gigi 5 | 0.794 | |
gigi 6 | - | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 5.334 | |
Final Gear Ratio | 5.857 |
Fitur & Standard
Air Conditioning | No | |
Radio CD+MP3 | Yes | |
Power Steering | Yes |