|
ISUZU GIGA FVR34S HP |
Truk medium dengan mesin 6 silinder yang sangat kuat namun tetap irit untuk jarak menengah sampai antar pulau (ON ROAD).
SPESIFIKASI
Dimensi
Panjang Keseluruhan | 10,555 | (mm) |
Lebar Keseluruhan | 2,450 | (mm) |
Tinggi Keseluruhan | 2,860 | (mm) |
Jarak Terendah | 235 | (mm) |
Jarak Poros Roda | 6,050 | (mm) |
Jarak Pijak Roda Depan | 1,440 | (mm) |
Jarak Pijak Roda Belakang | 3,065 | (mm) |
Seating Capacity | | (person) |
Front Axle Capacity | | (kg) |
Rear Axle Capacity | | (kg) |
Mesin
Model/Tipe | 6HK1-TCS | |
Sistem injeksi bahan bakar | IN-LINE 6 CYLINDERS, OHC DIRECT INJECTION DIESEL | |
Isi silinder | 7,790 | (cc) |
Tenaga maksimum | 285 / 2,400 | (PS/rpm) |
Torsi maksimum | 90 / 1,450 - 2,400 | (Kgm/rpm) |
Garis tengah x langkah | 115 x 125 | (mm) |
Kapasitas Tangki | 200 | (liter) |
Ban & Velg
Ukuran ban | | |
Bahan | | |
Ban Depan | 10.00-20-16PR (MILLER) | |
Ban Belakang | 10.00-20-16PR (MILLER) | |
Lain-Lain
Kursi supir | | |
Seat belt | | |
Accu | | (V-AH) |
Alternator | 24 - 50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | | (%) |
Max. Speed | 90 | (Km/h) |
Clutch Size | - | (mm) |
Berat
Curb Weight (berat kosong) | 16,000 | (kg) |
Gross Vehicle Weight (berat total) | 5,450 | (kg) |
Transmisi
Model | ZF 9S1110TD | |
C | 12,728 | |
gigi 1 | 8,829 | |
gigi 2 | 6,281 | |
gigi 3 | 4,644 | |
gigi 4 | 3,478 | |
gigi 5 | 2,538 | |
gigi 6 | 1,806 | |
gigi 7 | 1,335 | |
gigi 8 | 1,000 | |
Rev | 12,040 | |
Final Gear Ratio | 5,571 | |
Fitur & Standard
Air Conditioning | - | |
Radio CD+MP3 | - | |
Power Steering | - |
SHARE THIS